There's Still A Chance Of Blocking A Portion Of The Tax Increases
Minnesota Majority has learned that each of the seven metro County Boards must adopt a formal resolution in order to put the sales tax and vehicle excise tax into effect within their respective counties. This means that should a Board fail to adopt the resolution, the tax increases will not go into effect within that county. Nearly 100% of the $1.1 billion sales and excise tax increase will be dedicated to boondoggle mass transit programs which will have very little, if any benefit for residents in some counties. If enough citizens revolt and contact their County Commissioners, there's a chance they could block these tax increases from being implemented in their counties. We have established an Action Alertproviding individuals with the contact information for their County Commissioners.
If a County Board rejects the tax increase, it cannot be imposed upon the citizens of that county. If enough constituents take the time to contact their County Commissioners, there’s a chance that we may be able to block these tax increases in some counties.
|
Instructions:
|
Anoka County Commissioners
| District | Name | Phone | Alt Phone | |
| Dist 1 | Dennis Berg | 763-323-5700 | 763-753-3014 | |
| Dist 2 | Dick Lang | 763-323-5700 | 763-434-6707 | |
| Dist 3 | Robyn West | 763-323-5700 | 612-804-8207 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Dist 4 | Jim Korkiak | 763-323-5700 | 763-788-9651 | |
| Dist 5 | Scott LeDoux | 763-323-5700 | 612-229-4269 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Dist 6 | Rhonda Sivarajah | 763-323-5700 | 763-274-4213 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Dist 7 | Dan Erhart | 763-323-5700 | 763-421-1884 |
Carver County Commissioners
| Dist 1 | Gayle Degler | 952-361-1500 | 952-403-7047 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Dist 2 | Tom Workman | 952-361-1500 | 952-250-4924 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Dist 3 | Randy Maluchnik | 952-361-1500 | 612-964-5382 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Dist 4 | Tim Lynch | 952-361-1500 | 952-353-2598 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Dist 5 | James Ische | 952-361-1500 | 952-466-5851 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Dakota County Commissioners
Hennepin County Commissioners
| Dist 1 | Mike Opat | 612-348-7881 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| Dist 2 | Mark Stenglein | 612-348-7882 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| Dist 3 | Gail Dorfman | 612-348-7883 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| Dist 4 | Peter McLaughlin | 612-348-3085 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| Dist 5 | Randy Johnson | 612-348-7885 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| Dist 6 | Linda Kiblick | 612-348-7886 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| Dist 7 | Penny Steele | 612-348-7887 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Ramsey County Commissioners
| District | Name | Phone | Alt Phone | |
| Dist 1 | Tony Bennett | 651-266-8362 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| Dist 2 | Jan Parker | 651-266-8356 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| Dist 3 | Janice Rettman | 651-266-8360 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| Dist 4 | Toni Carter | 651-266-8364 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| Dist 5 | Rafael Ortega | 651-266-8361 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| Dist 6 | Jim Mcdonough | 651-266-8365 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| Dist 7 | Victoria Reinhardt | 651-266-8363 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Scott County Commissioners
| District | Name | Phone | Alt Phone | |
| Dist 1 | Joseph Wagner | 952-445-7750 | 612-270-2660 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Dist 2 | Bob Vogel | 952-445-7750 | 952-461-2384 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Dist 3 | Jerry Hennen | 952-445-7750 | 952-445-1013 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Dist 4 | Barbara Marschall | 952-445-7750 | 952-477-5748 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Dist 5 | Jon Ulrich | 952-445-7750 | 952-447-2286 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Washington County Commissioners
| District | Name | Phone | Alt Phone | |
| Dist 1 | Dennis Hegberg | 651-430-6001 | 651-430-2611 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Dist 2 | Bill Pulkrabek | 651-430-6001 | 651-430-6212 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Dist 3 | Gary Kriesel | 651-430-6001 | 651-430-0537 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Dist 4 | Myra Peterson | 651-430-6001 | 651-458-0923 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Dist 5 | Dick Stafford | 651-430-6001 |

